Content-Type | image/gif |
---|---|
Content-Length | 10.46 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 35 | 5.09% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 140 | 1.83% |
Munch Power | 35 | 3.74% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 30 | 11.92% |
Whisker Wisdom | 18 | 3.58% |
Zoomies | 34 | 7.95% |
Total Rarity Score: 169.46
Rarity: #929/1258