Content-Type | image/gif |
---|---|
Content-Length | 12.77 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 31 | 5.17% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 129 | 1.91% |
Munch Power | 40 | 3.66% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 16 | 4.93% |
Zoomies | 31 | 9.3% |
Total Rarity Score: 162.73
Rarity: #981/1258