Content-Type | image/gif |
---|---|
Content-Length | 27.15 MB |
Size | 768x768 |
Accessory | collar | 12.08% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 35 | 5.09% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 130 | 1.67% |
Munch Power | 35 | 3.74% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 26 | 9.54% |
Whisker Wisdom | 16 | 4.93% |
Zoomies | 31 | 9.3% |
Total Rarity Score: 173.19
Rarity: #889/1258