Content-Type | image/gif |
---|---|
Content-Length | 30.52 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Sketchleaf Forest | 19.71% |
Bonk Power | 28 | 5.41% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 140 | 1.83% |
Munch Power | 32 | 3.5% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 30 | 11.92% |
Whisker Wisdom | 20 | 4.37% |
Zoomies | 33 | 9.94% |
Total Rarity Score: 159.64
Rarity: #1009/1258