Content-Type | image/gif |
---|---|
Content-Length | 19.67 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 25 | 36.17% |
Chonk Level | 29 | 3.74% |
Fluffitude | 35 | 3.74% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 34 | 3.58% |
Whisker Wisdom | 22 | 9.38% |
Zoomies | 34 | 7.95% |
Total Rarity Score: 129.06
Rarity: #1168/1258