Content-Type | image/gif |
---|---|
Content-Length | 34.49 MB |
Size | 768x768 |
Accessory | bandana | 3.18% |
---|---|---|
Background | Sketchleaf Forest | 19.71% |
Bonk Power | 29 | 4.69% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 141 | 1.19% |
Munch Power | 37 | 2.7% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 27 | 11.61% |
Whisker Wisdom | 17 | 4.93% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 223.9
Rarity: #589/1258