Content-Type | image/gif |
---|---|
Content-Length | 9.13 MB |
Size | 768x768 |
Accessory | bandana | 3.18% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 35 | 3.9% |
Fluffitude | 28 | 4.45% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 30 | 11.92% |
Whisker Wisdom | 24 | 8.51% |
Zoomies | 34 | 7.95% |
Total Rarity Score: 137.76
Rarity: #1140/1258