Content-Type | image/gif |
---|---|
Content-Length | 29.80 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 25 | 36.17% |
Chonk Level | 32 | 3.97% |
Fluffitude | 29 | 4.21% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 29 | 10.65% |
Whisker Wisdom | 24 | 8.51% |
Zoomies | 35 | 6.52% |
Total Rarity Score: 109.72
Rarity: #1232/1258