Content-Type | image/gif |
---|---|
Content-Length | 21.95 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 25 | 36.17% |
Chonk Level | 33 | 4.61% |
Fluffitude | 31 | 4.13% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 31 | 4.53% |
Whisker Wisdom | 23 | 11.05% |
Zoomies | 35 | 6.52% |
Total Rarity Score: 116.68
Rarity: #1208/1258