Content-Type | image/gif |
---|---|
Content-Length | 27.62 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Inkstraw Meadows | 14.23% |
Bonk Power | 31 | 5.17% |
Chonk Level | 28 | 4.13% |
Fluffitude | 33 | 5.33% |
Health | 100 | 50.87% |
Munch Power | 33 | 3.18% |
Pet Demeanor | determined | 0.16% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 35 | 4.37% |
Whisker Wisdom | 24 | 8.51% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 781.55
Rarity: #212/1258