Content-Type | image/gif |
---|---|
Content-Length | 22.45 MB |
Size | 768x768 |
Accessory | shirt | 2.54% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 28 | 5.41% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 132 | 1.51% |
Munch Power | 36 | 2.54% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 15 | 3.5% |
Zoomies | 34 | 7.95% |
Total Rarity Score: 234.72
Rarity: #550/1258