Content-Type | image/gif |
---|---|
Content-Length | 10.05 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 34 | 5.96% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 136 | 1.43% |
Munch Power | 39 | 3.34% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 27 | 11.61% |
Whisker Wisdom | 15 | 3.5% |
Zoomies | 30 | 10.25% |
Total Rarity Score: 182.99
Rarity: #792/1258