Content-Type | image/gif |
---|---|
Content-Length | 8.04 MB |
Size | 768x768 |
Accessory | hoodie | 2.46% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 24 | 2.31% |
Chonk Level | 28 | 4.13% |
Fluffitude | 34 | 4.29% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | hamster | 4.93% |
Snoofability | 25 | 74.4% |
Snugglability | 34 | 3.58% |
Whisker Wisdom | 25 | 10.73% |
Zoomies | 40 | 1.67% |
Total Rarity Score: 263.86
Rarity: #490/1258