Content-Type | image/gif |
---|---|
Content-Length | 9.46 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 25 | 36.17% |
Chonk Level | 29 | 3.74% |
Fluffitude | 31 | 4.13% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 22 | 9.38% |
Zoomies | 34 | 7.95% |
Total Rarity Score: 108.21
Rarity: #1235/1258