Content-Type | image/gif |
---|---|
Content-Length | 16.35 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 35 | 3.9% |
Fluffitude | 27 | 4.61% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 33 | 3.66% |
Whisker Wisdom | 24 | 8.51% |
Zoomies | 30 | 10.25% |
Total Rarity Score: 124.03
Rarity: #1181/1258