Content-Type | image/gif |
---|---|
Content-Length | 15.20 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 34 | 3.97% |
Fluffitude | 29 | 4.21% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 31 | 4.53% |
Whisker Wisdom | 23 | 11.05% |
Zoomies | 39 | 2.07% |
Total Rarity Score: 156.21
Rarity: #1036/1258
Date | Event | Amount |
---|