Content-Type | image/png |
---|---|
Content-Length | 1.22 MB |
Size | 819x819 |
A Star Character Name | None | 89.82% |
---|---|---|
B Organism ID | Droid #28 | 0.04% |
C Crystalline Power | Droid Alteration | 0.04% |
D Extra Energy | None | 49.54% |
E Common Name | Rhino | 0.56% |
F Family | Rhinocerotidae | 0.74% |
G Genus | Ceratotherium | 0.7% |
H Population Status | Endangered | 13.51% |
I Mobility | Quadrupedal | 39.65% |
J Healing Strength | 97 | 1.33% |
K Attack Strength | 61 | 2% |
L Lives | 8 | 7.33% |
M Symbiotic Relationship | Sabertooth Tiger | 1.12% |
N Neutral Alliance | Polar Bear | 1.23% |
O Rival | Salmon | 0.95% |
P Star Random ID | None | 89.86% |
Total Rarity Score: 6585.19
Rarity: #274/2850
Minted 2 months ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-09 16:16:23 2024-12-09 | mint | |
2024-12-09 16:16:23 2024-12-09 | mint to |