Content-Type | image/gif |
---|---|
Content-Length | 12.87 MB |
Size | 768x768 |
Accessory | none | 42.65% |
---|---|---|
Background | DoodleBeach | 12.75% |
Bonk Power | 27 | 0.57% |
Chonk Level | 23 | 0.49% |
Fluffitude | 26 | 3.98% |
Health | 32 | 0.08% |
Munch Power | 28 | 3.41% |
Pet Demeanor | jerk | 0.08% |
Pet Type | Inkshell Crab | 0.97% |
Snoofability | 25 | 74.9% |
Snugglability | 31 | 4.63% |
Whisker Wisdom | 22 | 9.59% |
Zoomies | 25 | 8.94% |
Total Rarity Score: 3054.78
Rarity: #66/1231