Content-Type | image/gif |
---|---|
Content-Length | 13.24 MB |
Size | 768x768 |
Accessory | none | 42.65% |
---|---|---|
Background | CavernsOfTheCuriousQuill | 8.94% |
Bonk Power | 30 | 5.69% |
Chonk Level | 25 | 57.84% |
Fluffitude | 25 | 48.17% |
Health | 140 | 1.87% |
Munch Power | 36 | 2.6% |
Pet Demeanor | happy | 77.25% |
Pet Type | dog | 39.16% |
Snoofability | 25 | 74.9% |
Snugglability | 27 | 11.86% |
Whisker Wisdom | 16 | 5.04% |
Zoomies | 31 | 9.5% |
Total Rarity Score: 170.91
Rarity: #868/1231