Content-Type | image/jpeg |
---|---|
Content-Length | 110.98 kB |
Size | 1024x1024 |
Armor | 65 | 0.4% |
---|---|---|
Background | Black Night | 6% |
Faction | Order II | 4.2% |
Rarity | Uncommon | 35.4% |
Special Power | Dual Wield | 2.2% |
Underworld Creature | Dark Knight | 10.6% |
Underworld Rank | ** | 35.2% |
Weakness | Succubus | 10.6% |
Weapon | Blood Flail | 2.6% |
Total Rarity Score: 398.93
Rarity: #282/500
Minted 8 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-27 13:36:15 2024-03-27 | mint | |
2024-03-27 13:36:15 2024-03-27 | mint to |