Content-Type | image/jpeg |
---|---|
Content-Length | 109.89 kB |
Size | 1024x1024 |
Background | Ken's Throne Room | 0.2% |
---|---|---|
Faction | Underworld | 1.8% |
Rarity | Unique | 0.6% |
Ruler | 98 | 0.2% |
Special Power | Harvest Soul | 0.2% |
Underworld Creature | Underworld Queen | 0.2% |
Underworld Rank | **** | 11.8% |
Weakness | Timestop | 0.4% |
Weapon | Sanguine Blades | 0.2% |
Total Rarity Score: 2980.7
Rarity: #3/500
Minted 8 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-27 13:36:15 2024-03-27 | mint | |
2024-03-27 13:36:15 2024-03-27 | mint to |