Content-Type | image/png |
---|---|
Content-Length | 976.81 kB |
Size | 1024x1024 |
class | Aves | 14.21% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Omnivore | 33.33% |
family | Columbidae | 0.6% |
filling | Freedom | 2.1% |
generation | 1 | 100% |
genus | Columba | 0.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Columbiformes | 0.6% |
phylum | Chordata | 81.58% |
species | C. livia | 0.4% |
Total Rarity Score: 898.04
Rarity: #614/999