Content-Type | image/png |
---|---|
Content-Length | 1.22 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Endangered | 5.61% |
diet | Omnivore | 33.33% |
family | Hominidae | 0.5% |
filling | School Supplies | 3.4% |
generation | 1 | 100% |
genus | Pan | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Primates | 2.3% |
phylum | Chordata | 81.58% |
species | P. troglodytes | 0.2% |
Total Rarity Score: 1300.44
Rarity: #347/999