Content-Type | image/png |
---|---|
Content-Length | 983.41 kB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Vulnerable | 8.11% |
diet | Herbivore | 15.92% |
family | Ursidae | 0.8% |
filling | Bees | 2.5% |
generation | 1 | 100% |
genus | Ailuropoda | 0.3% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Carnivora | 20.52% |
phylum | Chordata | 81.58% |
species | A. melanoleuca | 0.3% |
Total Rarity Score: 862.3
Rarity: #643/999