Content-Type | image/png |
---|---|
Content-Length | 1.21 MB |
Size | 1024x1024 |
class | Arachnida | 0.6% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Carnivore | 36.84% |
family | Scorpionidae | 0.2% |
filling | Sunburns | 2.1% |
generation | 1 | 100% |
genus | Pandinus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Scorpiones | 0.2% |
phylum | Arthropoda | 10.71% |
species | P. imperator | 0.2% |
Total Rarity Score: 2231.91
Rarity: #56/999