Content-Type | image/png |
---|---|
Content-Length | 1.31 MB |
Size | 1024x1024 |
class | Insecta | 6.81% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Insectivore | 4.1% |
family | Libellulidae | 0.3% |
filling | School Supplies | 3.4% |
generation | 1 | 100% |
genus | Pachydiplax | 0.3% |
has string | Yes | 10.81% |
kingdom | Animalia | 99.2% |
order | Odonata | 0.5% |
phylum | Arthropoda | 10.71% |
species | P. longipennis | 0.3% |
Total Rarity Score: 1292.49
Rarity: #352/999