Content-Type | image/png |
---|---|
Content-Length | 1.21 MB |
Size | 1024x1024 |
class | Scyphozoa | 0.6% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Carnivore | 36.84% |
family | Cyaneidae | 0.6% |
filling | USB Flash Drives | 3.2% |
generation | 1 | 100% |
genus | Cyanea | 0.6% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Semaeostomeae | 0.6% |
phylum | Cnidaria | 1.6% |
species | C. capillata | 0.6% |
Total Rarity Score: 936.66
Rarity: #591/999