Content-Type | image/png |
---|---|
Content-Length | 1.55 MB |
Size | 1024x1024 |
class | Reptilia | 8.81% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Carnivore | 36.84% |
family | Crocodylidae | 0.4% |
filling | Rocks | 6.91% |
generation | 1 | 100% |
genus | Crocodylus | 0.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Crocodilia | 1% |
phylum | Chordata | 81.58% |
species | C. porosus | 0.2% |
Total Rarity Score: 1135.38
Rarity: #457/999