Content-Type | image/png |
---|---|
Content-Length | 1.03 MB |
Size | 1024x1024 |
class | Aves | 14.21% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Near Threatened | 4.7% |
diet | Omnivore | 33.33% |
family | Trogonidae | 0.2% |
filling | USB Flash Drives | 3.2% |
generation | 1 | 100% |
genus | Pharomachrus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Trogoniformes | 0.2% |
phylum | Chordata | 81.58% |
species | P. mocinno | 0.2% |
Total Rarity Score: 2065.9
Rarity: #93/999