Content-Type | image/png |
---|---|
Content-Length | 980.93 kB |
Size | 1024x1024 |
class | Amphibia | 4.8% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Carnivore | 36.84% |
family | Ambystomatidae | 0.6% |
filling | Used Bandaids | 2.3% |
generation | 1 | 100% |
genus | Ambystoma | 0.6% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Caudata | 2% |
phylum | Chordata | 81.58% |
species | A. maculatum | 0.3% |
Total Rarity Score: 790.85
Rarity: #682/999