Content-Type | image/png |
---|---|
Content-Length | 1.00 MB |
Size | 1024x1024 |
class | Reptilia | 8.81% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Carnivore | 36.84% |
family | Colubridae | 0.4% |
filling | Stickers | 4.9% |
generation | 1 | 100% |
genus | Pituophis | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Squamata | 6.51% |
phylum | Chordata | 81.58% |
species | P. catenifer catenifer | 0.2% |
Total Rarity Score: 1307.58
Rarity: #340/999