Content-Type | image/png |
---|---|
Content-Length | 1.23 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Omnivore | 33.33% |
family | Felidae | 5.21% |
filling | USB Flash Drives | 3.2% |
generation | 1 | 100% |
genus | Felis | 3.1% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Carnivora | 20.52% |
phylum | Chordata | 81.58% |
species | F. catus | 3.1% |
Total Rarity Score: 133.28
Rarity: #853/999