Content-Type | image/png |
---|---|
Content-Length | 935.07 kB |
Size | 1024x1024 |
class | Reptilia | 8.81% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Carnivore | 36.84% |
family | Elapidae | 1.2% |
filling | Algebra | 3.7% |
generation | 1 | 100% |
genus | Dendroaspis | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Squamata | 6.51% |
phylum | Chordata | 81.58% |
species | D. polylepis | 0.2% |
Total Rarity Score: 1147.7
Rarity: #443/999