Content-Type | image/png |
---|---|
Content-Length | 1.26 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Domesticated | 10.51% |
diet | Omnivore | 33.33% |
family | Canidae | 12.11% |
filling | knives | 3.5% |
generation | 1 | 100% |
genus | Canis | 11.61% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Carnivora | 20.52% |
phylum | Chordata | 81.58% |
species | C. lupus | 11.21% |
Total Rarity Score: 79.7
Rarity: #889/999