Content-Type | image/png |
---|---|
Content-Length | 1.09 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Critically Endangered | 2.6% |
diet | Omnivore | 33.33% |
family | Hominidae | 0.5% |
filling | Bees | 2.5% |
generation | 1 | 100% |
genus | Pongo | 0.3% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Primates | 2.3% |
phylum | Chordata | 81.58% |
species | P. pygmaeus | 0.3% |
Total Rarity Score: 998.6
Rarity: #551/999