Content-Type | image/png |
---|---|
Content-Length | 934.05 kB |
Size | 1024x1024 |
class | Clitellata | 0.5% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Detritivore | 2.7% |
family | Lumbricidae | 0.5% |
filling | Bees | 2.5% |
generation | 1 | 100% |
genus | Lumbricus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Haplotaxida | 0.5% |
phylum | Annelida | 0.6% |
species | L. terrestris | 0.2% |
Total Rarity Score: 1849.65
Rarity: #132/999