Content-Type | image/png |
---|---|
Content-Length | 1.28 MB |
Size | 1024x1024 |
class | Echinoidea | 0.2% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Herbivore | 15.92% |
family | Strongylocentrotidae | 0.2% |
filling | Candy | 5.81% |
generation | 1 | 100% |
genus | Strongylocentrotus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Camarodonta | 0.2% |
phylum | Echinodermata | 0.7% |
species | S. purpuratus | 0.2% |
Total Rarity Score: 2671.51
Rarity: #35/999