Content-Type | image/png |
---|---|
Content-Length | 1.34 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Endangered | 5.61% |
diet | Carnivore | 36.84% |
family | Dasyuridae | 0.2% |
filling | Bees | 2.5% |
generation | 1 | 100% |
genus | Sarcophilus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Dasyuromorphia | 0.4% |
phylum | Chordata | 81.58% |
species | S. harrisii | 0.2% |
Total Rarity Score: 1816.74
Rarity: #141/999