Content-Type | image/png |
---|---|
Content-Length | 1.02 MB |
Size | 1024x1024 |
class | Aves | 14.21% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Omnivore | 33.33% |
family | Muscicapidae | 0.6% |
filling | Lava | 1.2% |
generation | 1 | 100% |
genus | Erithacus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Passeriformes | 2.1% |
phylum | Chordata | 81.58% |
species | E. rubecula | 0.2% |
Total Rarity Score: 1314.29
Rarity: #336/999