Content-Type | image/png |
---|---|
Content-Length | 1.18 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Omnivore | 33.33% |
family | Cricetidae | 0.6% |
filling | Used Bandaids | 2.3% |
generation | 1 | 100% |
genus | Cricetulus | 0.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Rodentia | 2.3% |
phylum | Chordata | 81.58% |
species | C. griseus | 0.4% |
Total Rarity Score: 766.39
Rarity: #695/999