Content-Type | image/png |
---|---|
Content-Length | 1.45 MB |
Size | 1024x1024 |
class | Amphibia | 4.8% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Insectivore | 4.1% |
family | Bufonidae | 0.4% |
filling | Rocks | 6.91% |
generation | 1 | 100% |
genus | Epidalea | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Anura | 2.5% |
phylum | Chordata | 81.58% |
species | E. calamita | 0.2% |
Total Rarity Score: 1356.3
Rarity: #317/999