Content-Type | image/png |
---|---|
Content-Length | 1.01 MB |
Size | 1024x1024 |
class | Aves | 14.21% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Domesticated | 10.51% |
diet | Omnivore | 33.33% |
family | Anatidae | 1.2% |
filling | Time | 3.2% |
generation | 1 | 100% |
genus | Cairina | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Anseriformes | 1.2% |
phylum | Chordata | 81.58% |
species | C. moschata | 0.2% |
Total Rarity Score: 1221.66
Rarity: #388/999