Content-Type | image/png |
---|---|
Content-Length | 986.99 kB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Near Threatened | 4.7% |
diet | Insectivore | 4.1% |
family | Chlamyphoridae | 0.1% |
filling | Fireworks | 4.4% |
generation | 1 | 100% |
genus | Chlamyphorus | 0.1% |
has string | Yes | 10.81% |
kingdom | Animalia | 99.2% |
order | Cingulata | 0.3% |
phylum | Chordata | 81.58% |
species | C. truncatus | 0.1% |
Total Rarity Score: 3414.43
Rarity: #13/999