Content-Type | image/png |
---|---|
Content-Length | 1.22 MB |
Size | 1024x1024 |
class | Actinopterygii | 12.11% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Carnivore | 36.84% |
family | Chaetodontidae | 0.4% |
filling | Algebra | 3.7% |
generation | 1 | 100% |
genus | Chelmon | 0.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Perciformes | 3.6% |
phylum | Chordata | 81.58% |
species | C. rostratus | 0.4% |
Total Rarity Score: 823.98
Rarity: #668/999