Content-Type | image/png |
---|---|
Content-Length | 688.94 kB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Domesticated | 10.51% |
diet | Herbivore | 15.92% |
family | Caviidae | 0.2% |
filling | Small Toys | 5.11% |
generation | 1 | 100% |
genus | Cavia | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Rodentia | 2.3% |
phylum | Chordata | 81.58% |
species | C. porcellus | 0.2% |
Total Rarity Score: 1585.3
Rarity: #230/999