Content-Type | image/png |
---|---|
Content-Length | 1000.49 kB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Least Concern | 39.34% |
diet | Herbivore | 15.92% |
family | Bradypodidae | 0.4% |
filling | Hope | 2.9% |
generation | 1 | 100% |
genus | Bradypus | 0.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Pilosa | 0.6% |
phylum | Chordata | 81.58% |
species | B. variegatus | 0.4% |
Total Rarity Score: 967
Rarity: #569/999