Content-Type | image/png |
---|---|
Content-Length | 1.08 MB |
Size | 1024x1024 |
class | Mammalia | 38.64% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Vulnerable | 8.11% |
diet | Carnivore | 36.84% |
family | Felidae | 5.21% |
filling | Sunburns | 2.1% |
generation | 1 | 100% |
genus | Panthera | 1.4% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Carnivora | 20.52% |
phylum | Chordata | 81.58% |
species | P. leo | 0.4% |
Total Rarity Score: 415.79
Rarity: #809/999