Content-Type | image/png |
---|---|
Content-Length | 1.48 MB |
Size | 1024x1024 |
class | Cephalopoda | 1.8% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Carnivore | 36.84% |
family | Architeuthidae | 0.2% |
filling | Stickers | 4.9% |
generation | 1 | 100% |
genus | Architeuthis | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Oegopsida | 0.2% |
phylum | Mollusca | 3.6% |
species | A. dux | 0.2% |
Total Rarity Score: 2112.14
Rarity: #77/999