Content-Type | image/jpeg |
---|---|
Content-Length | 2.86 MB |
Size | 2000x2000 |
APR | APR | 8.93% |
---|---|---|
APY | APY | 0.97% |
ASTROPORT | ASTROPORT | 4.22% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 23.64% |
GALXE | GALXE | 0.72% |
HELIX | HELIX | 6.51% |
IBC | IBC | 14.35% |
INJ | INJ | 29.67% |
INJECTIVE | INJECTIVE | 9.41% |
MARCETCAP | MARCETCAP | 0.24% |
MITO | MITO | 3.74% |
News | WEEK | 34.02% |
OPENAI | OPENAI | 0.24% |
PULSAR | PULSAR | 2.29% |
Total Rarity Score: 1219.54
Rarity: #233/829
Minted 3 weeks ago by stars16n..6n0c. Currently owned by stars1e8..3hhl.
Date | Event | Amount |
---|---|---|
2024-12-28 22:44:28 2024-12-28 | mint | |
2024-12-28 22:44:28 2024-12-28 | mint sender |