Content-Type | image/jpeg |
---|---|
Content-Length | 3.11 MB |
Size | 2000x2000 |
AIRDROP | AIRDROP | 2.9% |
---|---|---|
AISUPERCLOUD | AISUPERCLOUD | 0.36% |
AKASH | AKASH | 5.91% |
AKT | AKT | 13.03% |
ALOB | ALOB | 0.24% |
ARCHWAY | ARCHWAY | 1.69% |
ASTROPORT | ASTROPORT | 4.22% |
ASTROVAULT | ASTROVAULT | 0.97% |
ATOM | ATOM | 19.9% |
BSC | BSC | 0.36% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 23.64% |
DEFI | DEFI | 2.65% |
DEFILIAMA | DEFILIAMA | 0.12% |
DEX | DEX | 1.33% |
ERC20 | ERC20 | 0.36% |
ETH | ETH | 1.57% |
EVM | EVM | 2.65% |
EVMOS | EVMOS | 12.91% |
FET | FET | 16.41% |
FETCH | FETCH | 2.17% |
FETCHSUPERWALLET | FETCHSUPERWALLET | 0.24% |
GPU | GPU | 0.72% |
JUNO | JUNO | 14.84% |
KUJI | KUJI | 4.83% |
LEAP | LEAP | 10.13% |
MARS | MARS | 8.08% |
MARSPROTOKOL | MARSPROTOKOL | 0.24% |
METAMASK | METAMASK | 0.97% |
NEUTRON | NEUTRON | 5.43% |
NODE | NODE | 0.12% |
NOMIC | NOMIC | 1.09% |
NVIDIA | NVIDIA | 0.84% |
OSMO | OSMO | 15.56% |
OSMOSIS | OSMOSIS | 12.67% |
REDBANK | REDBANK | 0.24% |
SCRT | SCRT | 11.7% |
SECRETNETWORK | SECRETNETWORK | 2.9% |
SHADEPROTOKOL | SHADEPROTOKOL | 0.24% |
STATOM | STATOM | 1.21% |
TFM | TFM | 4.7% |
USDC | USDC | 2.77% |
Total Rarity Score: 5806.88
Rarity: #51/829
Minted 3 weeks ago by stars16n..6n0c. Currently owned by stars1wq..6760.
Date | Event | Amount |
---|---|---|
2024-12-28 22:46:15 2024-12-28 | mint | |
2024-12-28 22:46:15 2024-12-28 | mint sender |